YourGolf
THE GAME IMPROVEMENT SYSTEM...
Handicap:
Target Handicap:
FREE MEMBER
GOLF NOTES
Lesson summary, live training, questions, thoughts…
Title | Summary | Delete Note |
---|---|---|
Test Note 104 | This is test note 104 | |
From seminar - 4 | Strategy - Change par for each hole to reflect your handicap. Work out course strategy based on that handicap. Strategy is distance based rather than club based. | |
From seminar - 3 | Learn the equation for chipping roll-out distances | |
From seminar - 2 | Very different 1st move on downswing appears to steepen the club - discuss with Carl | |
From seminar - 1 | Try letting arms just hang and then place left hand in its natural position on the club | |
Golf Summary 2 | Things are even better... | |
Golf Summary | Things are going very well... | |
Lesson summary | 1:2:3:4:5: | |
General Play Information | Blah Blah Blah Blah | |
Round review | 1: 2: 3: |
FAVOURITE VIDEOS
Here you can add links to any videos such as YouTube videos to help your development.